IOD Championship Series 2017

OLYC

Results through 8-27

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1st 1663 Myla Unterweger 1 1 2 3 7 7
2nd 3739 Mitch Wohfeil 2 2 3 2 9 9
3rd 9979 Ella Unterweger 5 DNC 5 DNC 1 1 12 12
4th 2520 Max Wohfeil 3 3 4 4 14 14
5th 2525 Chase Hoffman 4 4 5 5 18 18
6th 1469 Nathan Smith 5 DNC 5 DNC 6 6 DNC 22 22
7th 1670 Nikolas Lesage 5 DNC 5 DNC 8 DNF 6 DNC 24 24



Sailwave Scoring Software 2.19.8
www.sailwave.com