2013 C Scow Blue Chip

Okauchee Lake Yacht Club

Results are final as of 18:59 on September 15, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 23, Scoring system: Appendix A
SailNo Club HelmName R1 R2 R3 R4 Total Nett
B 18 Beulah Brian Brickler 2.0 10.0 5.0 3.0 20.0 20.0
M 20 Minnetonka Tim Krech 11.0 6.0 12.0 1.0 30.0 30.0
N 181 Nagawicka Peter Keck 8.0 4.0 11.0 7.0 30.0 30.0
N 74 Nagawicka Ryan Grosch 3.0 19.0 2.0 8.0 32.0 32.0
E 55 Okauchee Scott Tarmann 13.0 11.0 6.0 2.0 32.0 32.0
E 88 Okauchee Steve Schmidt 4.0 9.0 1.0 19.0 33.0 33.0
A 22 Cedar Jim Tews 12.0 2.0 4.0 17.0 35.0 35.0
A 136 Cedar Ed Eckert 9.0 1.0 15.0 12.0 37.0 37.0
E 16 Okauchee Dave Smith 1.0 20.0 8.0 9.0 38.0 38.0
B 12 Beulah Kent Haeger 14.0 5.0 13.0 6.0 38.0 38.0
E 99 Okauchee Chris Pinahs 19.0 3.0 7.0 10.0 39.0 39.0
BL 3 Browns Lake Patrick Lynch 18.0 15.0 3.0 4.0 40.0 40.0
E 1 Okauchee Mark Prange 5.0 18.0 17.0 5.0 45.0 45.0
B 17 Beulah Dave Porter 10.0 8.0 16.0 16.0 50.0 50.0
Z 3 Clear Lake Bill Nicholas 7.0 16.0 18.0 15.0 56.0 56.0
A 14 Cedar Paul Reilly 15.0 21.0 14.0 11.0 61.0 61.0
B 117 Beulah Joe Byrnes/Christine Porter 22.0 14.0 9.0 18.0 63.0 63.0
B16 Beulah George Kutschenreuter 20.0 12.0 20.0 13.0 65.0 65.0
V 171 Pewaukee Fred Miller 17.0 22.0 10.0 21.0 70.0 70.0
A 36 Cedar Tom Eckert 23.0 7.0 22.0 20.0 72.0 72.0
B 317 Beulah John Porter 16.0 13.0 19.0 24.0 DNC 72.0 72.0
?? Joe Rotonda 21.0 17.0 21.0 14.0 73.0 73.0
T 17 Maxinkuckee Joe Schaub 6.0 23.0 23.0 24.0 DNC 76.0 76.0



Sailwave Scoring Software 2.5.1
www.sailwave.com